Live Performance
Real portfolio performance data updated daily. Transparent metrics showing exactly how our models perform against benchmarks.
Lukra vs. S&P 500
Model Comparison
| Model | YTD Return | Sharpe Ratio | Max Drawdown | Win Rate | Trades |
|---|---|---|---|---|---|
| Growth | +215.4% | 2.34 | -18.6% | 71.4% | 180 |
| Precious Metals | +165.2% | 2.18 | -11.2% | 68.7% | 48 |
| XRP | +111.9% | 1.48 | -22% | 58.3% | 42 |
| Bitcoin | +108.8% | 1.72 | -15% | 62.4% | 36 |
| Leveraged QQQ | +84.0% | 1.95 | -11.2% | 65.8% | 156 |
| Mag 8 | +78.5% | 1.91 | -12.8% | 66.1% | 96 |
| Leveraged SPY | +69.2% | 1.82 | -8.3% | 67.2% | 156 |
| SPY Companies | +51.8% | 1.58 | -7.1% | 63.9% | 180 |
| Congressional | +43.9% | 1.41 | -9.4% | 61.5% | 120 |
| International ETFs | +39.3% | 1.35 | -10.8% | 60.2% | 96 |
| Ethereum | +36.9% | 1.28 | -19.5% | 57.8% | 30 |
| Dividends | +29.3% | 1.31 | -6.8% | 62.1% | 180 |
| Sector Rotation | +24.8% | 1.24 | -8.9% | 59.7% | 60 |
| All Crypto | -10.4% | 0.82 | -28.4% | 52.3% | 48 |
Monthly Returns
Risk Metrics
Total Return
+1,009%
Lukra best model composite return Jan 2024 - Apr 2026
Alpha vs SPY
+956pp
Outperformance vs S&P 500 over the same period
Best Month
+54%
Nov 2024 — Growth model during momentum breakout
Worst Month
-17%
Mar 2026 — Precious Metals drawdown during regime shift
Active Models
14
AI-managed models across equities, crypto, commodities, and international markets
Win Rate
67%
Percentage of months with positive returns